LOGS RECEIVED EUDXC 2023 - in progress
If you don’t see the form please allow “third-party cookies” in browser settings
If you have any problem to upload your log try directly from https://eudxcc.mrasz.hu/
Sample Cabrillo U.E. stations
Exchange:
• European Union stations will send RST and a two-letter & two-number code to identify their regions (see point 7).
START-OF-LOG: 3.0
CREATED-BY:
CONTEST: EUDXC
CALLSIGN:
CATEGORY-OPERATOR:
CATEGORY-TRANSMITTER:
CATEGORY-POWER:
CATEGORY-BAND:
CATEGORY-MODE:
CLAIMED-SCORE:
CLUB:
NAME:
ADDRESS:
ADDRESS:
ADDRESS:
OPERATORS:
SOAPBOX:
QSO: | 7022 | CW | 06/02/2021 | 1800 | IK6QON | 599 | IT01 | DJ9DZ | 599 | DE10 |
QSO: | 7022 | CW | 06/02/2021 | 1800 | IK6QON | 599 | IT01 | DJ7TO | 599 | DE10 |
QSO: | 7022 | CW | 06/02/2021 | 1801 | IK6QON | 599 | IT01 | PG7V | 599 | NL04 |
QSO: | 7022 | CW | 06/02/2021 | 1801 | IK6QON | 599 | IT01 | G6T | 599 | 27 |
QSO: | 7022 | CW | 06/02/2021 | 1802 | IK6QON | 599 | IT01 | HB9BXE | 599 | 28 |
QSO: | 7022 | CW | 06/02/2021 | 1803 | IK6QON | 599 | IT01 | YU7KW | 599 | 28 |
QSO: | 7022 | CW | 06/02/2021 | 1804 | IK6QON | 599 | IT01 | OK8KM | 599 | CZ09 |
END-OF-LOG:
Sample Cabrillo DX stations
Exchange:
• DX stations will send RST and ITU zone.
START-OF-LOG: 3.0
CREATED-BY:
CONTEST: EUDXC
CALLSIGN:
CATEGORY-OPERATOR:
CATEGORY-TRANSMITTER:
CATEGORY-POWER:
CATEGORY-BAND:
CATEGORY-MODE:
CLAIMED-SCORE:
CLUB:
NAME:
ADDRESS:
ADDRESS:
ADDRESS:
OPERATORS:
SOAPBOX:
QSO: | 7008 | CW | 06/02/2021 | 1806 | 4Z4AK | 599 | 39 | OM8AA | 599 | SK07 |
QSO: | 7009 | CW | 06/02/2021 | 1807 | 4Z4AK | 599 | 39 | OM7M | 599 | SK03 |
QSO: | 7010 | CW | 06/02/2021 | 1808 | 4Z4AK | 599 | 39 | UT4U | 599 | 29 |
QSO: | 7012 | CW | 06/02/2021 | 1812 | 4Z4AK | 599 | 39 | 9A7R | 599 | HR01 |
QSO: | 7017 | CW | 06/02/2021 | 1821 | 4Z4AK | 599 | 39 | HA7RY | 599 | HU04 |
QSO: | 7020 | CW | 06/02/2021 | 1827 | 4Z4AK | 599 | 39 | IK6QON | 599 | IT01 |
QSO: | 7024 | CW | 06/02/2021 | 1831 | 4Z4AK | 599 | 39 | YU7GMN | 599 | 28 |
END-OF-LOG: